S & S WEBSTER INVESTMENTS PROPRIETARY LIMITED
ABN 46 004 804 497company
Moreton BayQLD4505Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
6.0
2 systems
Total Dollar Flow
$73.2M
All sources
Contracts
$24.7M
20 contracts
Justice Funding
$48.1M
2 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $25.1M across 5 buyersReceives Funding — $48.1M
Power Profile
Procurement
$25.1M
5 govt buyers
Justice Funding
$48.1M
Relationships
7
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Bus Operator Payments - Private | $38.2M | 3 | 2017-18 – 2024-25 |
| Alternate Transport (SCAS) | $9.9M | 2 | 2017-18 – 2024-25 |
Federal Contracts1 of 38 MMR-applicable ($7.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4G SEQ Bus Contract 4G SEQ Bus Contract | $16.2M | Transport and Main Road | 2018-06-25 |
| PCON_GEN-CD003296-0 | $7.6M | Department of the Prime Minister and Cabinet | 2014-10-12 – 2014-11-29 |
| 0913-2000190 - Travel - Allowances and transfers | $68K | DoE | 2019-03-31 |
| 0913-2000190 - Travel - Allowances and transfers | $68K | DoE | 2019-04-01 |
| 2102-2004935 -Vehicles - Passenger vehicles | $66K | DoE | 2019-05-31 |
| 2102-2004935 -Vehicles - Passenger vehicles | $66K | DoE | 2019-05-30 |
| 0192-S00000881-22208 -Travel - Allowances and transfers | $59K | DoE | 2019-06-18 |
| 0192-S00000881-22208 -Travel - Allowances and transfers | $59K | DoE | 2019-06-17 |
| 7574-2002155 -Vehicles - Passenger vehicles | $52K | DoE | 2019-06-19 |
| 7574-2002155 -Vehicles - Passenger vehicles | $52K | DoE | 2019-06-20 |
| 0952-S00000881-21029 - Vehicles - Passenger vehicles | $51K | DoE | 2019-04-01 |
| 0952-S00000881-21029 - Vehicles - Passenger vehicles | $51K | DoE | 2019-03-31 |
| 0491-2000068 -Specialised Supplies and Services - Student related expenses | $48K | DoE | 2019-06-03 |
| 0491-2000068 -Specialised Supplies and Services - Student related expenses | $48K | DoE | 2019-06-04 |
| 0518-2001036 -Travel - Air | $45K | DoE | 2019-06-23 |
| 0518-2001036 -Travel - Air | $45K | DoE | 2019-06-24 |
| 1722-S00000881-22424 -Materials - School supplies | $38K | DoE | 2019-06-28 |
| 1722-S00000881-22424 -Materials - School supplies | $38K | DoE | 2019-06-27 |
| Travel - Allowances and transfers | $35K | DoE | 2019-03-01 |
| Travel - Allowances and transfers | $35K | DoE | 2019-02-28 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Bus Operator Payments - Private | grant | $22.3M | 2024 | justice_funding |
| Bus Operator Payments - Private | grant | $14.9M | 2017 | justice_funding |
| Department of the Prime Minister and Cabinet | contract | $7.6M | 2014 | austender |
| Alternate Transport (SCAS) | grant | $6.6M | 2017 | justice_funding |
| Alternate Transport (SCAS) | grant | $3.3M | 2024 | justice_funding |
| Bus Operator Payments - Private | grant | $1.1M | 2017 | justice_funding |
| Australian Electoral Commission | contract | $22K | 2025 | austender |