Skill Centred Queensland Inc
ABN 45 993 018 598charity
Fraser CoastQLD4570Inner Regional AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$6.8M
All sources
Justice Funding
$6.8M
15 programs
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Gerard Crotty | chair | — | Active | acnc_register |
| Selena Hourigan | board_member | — | Active | acnc_register |
| Lorraine Lohse | officeholder | — | Active | acnc_register |
| Alicia Cord | public_officer | — | Active | acnc_register |
| Alicia Cord | secretary | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedOther CharitiesRural & RemoteUnemployedYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $1.7M | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $1.5M | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $1.4M | 2 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $1.3M | 1 | 2020-21 – 2020-21 |
| USER CHOICE | $410K | 1 | 2022-23 – 2022-23 |
| CERTIFICATE 3 GUARANTEE | $170K | 3 | 2022-23 – 2024-25 |
| Skilling Queenslanders for Work — Community Work Skills | $102K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $86K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $66K | 2 | 2018-19 – 2023-24 |
| Skilling Queenslanders for Work — Get Set Work | $55K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — First Start - CBO | $46K | 2 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — Work Start Inc | $20K | 1 | 2020-21 – 2020-21 |
| SOCIAL ENTERPRISE JOBS FUND | $16K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $12K | 1 | 2021-22 – 2021-22 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| SKILLING QUEENSLANDERS FOR WORK | grant | $1.3M | 2022 | justice_funding |
| USER CHOICE | grant | $410K | 2022 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $77K | 2022 | justice_funding |
| CERTIFICATE 3 GUARANTEE | grant | $40K | 2022 | justice_funding |
| Gambling Community Benefit fund | grant | $34K | 2023 | justice_funding |
| Gambling Community Benefit fund | grant | $32K | 2018 | justice_funding |
| Alicia Cord | directorship | — | — | acnc_register |
| Lorraine Lohse | directorship | — | — | acnc_register |
| Selena Hourigan | directorship | — | — | acnc_register |
| Gerard Crotty | directorship | — | — | acnc_register |