Ally Group Pty Limited
ABN 45 604 925 804company
Unincorporated ACTACT2603Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$47.3M
All sources
Contracts
$26.9M
20 contracts
Justice Funding
$558K
3 programs
Political Donations
$6K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $6K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $46.7M across 25 buyersReceives Funding — $558K
Power Profile
Procurement
$46.7M
25 govt buyers
Justice Funding
$558K
Donations Made
$6K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Services | $321K | 3 | 2025-26 – 2025-26 |
| Legal Support Services | $120K | 1 | 2025-26 – 2025-26 |
| Professional Legal Services | $116K | 1 | 2025-26 – 2025-26 |
Federal Contracts116 of 155 MMR-applicable ($29.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D456040925 | $8.0M | Services Australia | 2025-03-31 – 2027-06-29 |
| D343025538 | $4.6M | Services Australia | 2018-06-13 – 2020-02-13 |
| 5616 | $2.7M | Australian Securities and Investments Commission | 2019-01-23 – 2021-06-29 |
| CN 2339 12345 | $1.4M | Australian Securities and Investments Commission | 2015-09-14 – 2016-03-19 |
| D268024061 | $1.2M | Services Australia | 2017-12-20 – 2019-03-30 |
| 4610001888 | $1.1M | Department of Defence | 2025-08-17 – 2026-08-30 |
| D268020844 | $896K | Services Australia | 2017-02-02 – 2017-06-29 |
| D268022615 | $850K | Services Australia | 2017-07-03 – 2017-12-20 |
| 4610001092 | $840K | Department of Defence | 2025-07-03 – 2026-07-30 |
| CND006746 | $660K | Department of Veterans' Affairs | 2020-04-14 – 2021-06-29 |
| CN 2344 12347 | $595K | Australian Securities and Investments Commission | 2015-09-16 – 2016-06-29 |
| 0042010266 | $545K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2025-05-22 – 2025-11-20 |
| 4610003559 | $500K | Department of Defence | 2026-02-09 – 2026-08-30 |
| D268021301 | $499K | Services Australia | 2017-04-11 – 2017-06-29 |
| C16370 | $444K | Department of Agriculture, Fisheries and Forestry | 2025-06-30 – 2026-06-29 |
| REF09104 | $436K | Department of Climate Change, Energy, the Environment and Water | 2025-05-11 – 2026-06-29 |
| 0042010587 | $417K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-03-29 – 2026-06-29 |
| CND009537 | $414K | Department of Veterans' Affairs | 2022-09-04 – 2023-09-04 |
| CON005795 | $408K | Department of Industry, Science and Resources | 2022-07-18 – 2023-07-17 |
| 0070039291 | $406K | Department of Home Affairs | 2025-06-30 – 2026-03-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $6K | 2 |