The Shannon Company Pty Ltd
ABN 44 827 767 097company
Port PhillipVIC3205Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$2.9M
All sources
Contracts
$2.7M
19 contracts
Political Donations
$187K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $187K to Australian Labor Party (ALP)New South Wales Nurses and Midwives' Association partiesGovt Contractor — $2.7M across 11 buyers
Power Profile
Procurement
$2.7M
11 govt buyers
Donations Made
$187K
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts16 of 19 MMR-applicable ($2.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 13.1-1-1-1 | $1.1M | Australian Taxation Office | 2013-02-11 – 2013-07-30 |
| 2967 | $529K | Australian Human Rights Commission | 2025-08-07 – 2026-07-30 |
| 13.1-1-1-7 | $198K | Australian Taxation Office | 2014-05-08 – 2015-07-31 |
| 13.1-1-1-4 | $108K | Australian Taxation Office | 2014-01-23 – 2014-04-22 |
| 4501082958 | $105K | Australian Signals Directorate | 2019-07-23 – 2019-10-30 |
| 4400011553 | $75K | Department of Education Employment and Workplace Relations | 2013-09-01 – 2014-01-01 |
| 4400011553 | $75K | Asbestos Safety and Eradication Agency | 2013-09-01 – 2014-01-01 |
| 0042000518 | $74K | Attorney-General's Department | 2013-05-05 – 2013-06-29 |
| 2000008290 | $56K | Australian Taxation Office | 2014-11-30 – 2015-06-29 |
| 13.1-1-1-6 | $55K | Australian Taxation Office | 2014-05-05 – 2014-06-29 |
| 90001063 | $51K | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-12-04 – 2013-03-14 |
| 4500002068 | $51K | Department of Foreign Affairs and Trade | 2018-04-22 – 2018-05-14 |
| 4500002068 | $51K | Department of Foreign Affairs and Trade | 2018-04-23 – 2018-05-14 |
| 13.1-1-1-5 | $47K | Australian Taxation Office | 2014-01-23 – 2014-04-22 |
| 210080 | $46K | Australian Competition and Consumer Commission | 2020-07-15 – 2020-08-30 |
| 13.106-1-3-1 | $32K | Australian Taxation Office | 2014-02-27 – 2014-07-26 |
| 90006481 | $11K | Department of Social Services | 2015-06-24 – 2015-07-16 |
| 13.1-1-1-2 | $11K | Australian Taxation Office | 2014-02-25 – 2014-03-24 |
| Campaign Advertising Services | $0 | ACT Chief Minister, Treasury and Economic Development Directorate | 2011-10-17 – 2017-06-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| New South Wales Nurses and Midwives' Association | $126K | 2 |
| Australian Labor Party (ALP) | $61K | 4 |