KPMG HOLDINGS (AUSTRALIA) PTY LTD (34 064 067 241)
ABN 43 007 363 215company
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$9.6M
All sources
Contracts
$9.2M
20 contracts
Political Donations
$204K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $204K to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Liberal Party of Australia, NSW Division partiesGovt Contractor — $9.4M across 8 buyers
Power Profile
Procurement
$9.4M
8 govt buyers
Donations Made
$204K
3 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts22 of 25 MMR-applicable ($8.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500525179 | $3.3M | Department of Defence | 2006-05-31 – 2014-10-30 |
| 4500881698 | $2.7M | Department of Defence | 2013-02-05 – 2017-06-29 |
| 4500892087 | $511K | Department of Defence | 2013-05-09 – 2013-06-29 |
| Docklands Film and Television Studios - Future Directions | $406K | Investment and Major Projects | 2009-07-31 – 2010-09-30 |
| 0042003147 | $330K | Department of Infrastructure and Transport | 2013-05-19 – 2014-06-29 |
| GENERAL-GEN000410-0 | $279K | Great Barrier Reef Marine Park Authority | 2021-01-21 – 2021-05-20 |
| Business Case Development for the Melbourne Exhibition Centre Expansion | $240K | Investment and Major Projects | 2008-11-11 – 2009-03-11 |
| 0042003457 | $220K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-01-23 – 2014-06-29 |
| 0042004487 | $175K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-01-10 – 2016-06-29 |
| 0042004923 | $160K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-11-20 – 2017-06-29 |
| PO45569036 | $131K | National Indigenous Australians Agency | 2020-08-16 – 2021-08-15 |
| Financial and Commercial advice to E-Gate Redevelopment Business Case | $115K | DIIRD - Major Projects Victoria | 2010-10-31 – 2010-10-31 |
| 4500985931 | $88K | Department of Defence | 2015-11-10 – 2016-06-29 |
| 4500961043 | $88K | Department of Defence | 2015-03-02 – 2015-12-30 |
| GENERAL-GEN000437-0 | $86K | Great Barrier Reef Marine Park Authority | 2021-04-08 – 2021-06-29 |
| 0004607189 | $79K | Department of Communications and the Arts | 2018-05-27 – 2018-06-14 |
| 4500990811 | $73K | Department of Defence | 2016-02-09 – 2016-06-29 |
| 4500987186 | $64K | Department of Defence | 2015-11-26 – 2016-06-29 |
| GENERAL-GEN000476-0 | $55K | Great Barrier Reef Marine Park Authority | 2022-02-06 – 2022-03-03 |
| 0042004923 | $45K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-05-08 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $165K | 16 |
| Australian Labor Party (ALP) | $32K | 2 |
| Liberal Party of Australia, NSW Division | $7K | 4 |