The South Australian Provincial Anglican Education Trust
WalkervilleMajor Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Charity Score
38.3
Rev
Growth
Lever
Effic
Net
Hlth
Loading network...
Board & Governance9 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Elizabeth MacGillivray | trustee | — | Active | acnc_register |
| Timothy Browning | trustee | — | Active | acnc_register |
| James Tamblyn | trustee | — | Active | acnc_register |
| Geoffrey Smith | trustee | — | Active | acnc_register |
| Christopher Prance | public_officer | — | Active | acnc_register |
| Susan Hart | trustee | — | Active | acnc_register |
| John Robinson | trustee | — | Active | acnc_register |
| Jon Munn | trustee | — | Active | acnc_register |
| Jeremy James | trustee | — | Active | acnc_register |
Charity Details
Purposes
EducationReligion
Beneficiaries
ChildrenEarly ChildhoodYouth