CivicGraph Entity Report
Generated 2026-04-01
Department of Primary Industries
ABN 42579412233companyVICMelbourne
Power Index
8.0
Score
2/7
Systems
$5.0M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $3.5M | CSIRO | |
| DEP00002 | $946K | Grains Research and Development Corporation |
| Darwin - Maintenance of Browsing Ant Colonies and Production of Odour Impregnated Materials for a Period of 12 Months | $138K | NT Department of Agriculture and Fisheries - Biosecurity & Animal Welfare |
| 20213 | $97K | Department of Agriculture |
| 21233 | $59K | Department of Agriculture |
| 20800 | $33K | Department of Agriculture |
| C2012/175 | $16K | Australian Centre for International Agricultural Research |
| 22609 - Compliance Divsion | $10K | Department of Agriculture |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| CFMEU FFPD Division | $206K | 4 |
| Canberra Labor Club Limited | $3K | 2 |