Blackall-Tambo Regional Council
ABN 42 062 968 922company
Blackall TamboQLD4472Very Remote AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$4.0M
All sources
Contracts
$530K
5 contracts
Justice Funding
$3.5M
37 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $530K across 2 buyersReceives Funding — $3.5M
Power Profile
Procurement
$530K
2 govt buyers
Justice Funding
$3.5M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $540K | 1 | 2021-22 – 2021-22 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $370K | 2 | 2008-09 – 2009-10 |
| Home and Community Care | $340K | 3 | 2008-09 – 2011-12 |
| Transport and Tourism Connections Program | $247K | 1 | 2017-18 – 2017-18 |
| Transport Infrastructure Development Scheme | $200K | 1 | 2017-18 – 2017-18 |
| Royalties for the Regions - Round 3 — Blackall Airport Re-fuelling Station | $198K | 1 | 2015-16 – 2015-16 |
| Community, Youth Justice Services and Women | $194K | 1 | 2011-12 – 2011-12 |
| Social Inclusion | $189K | 1 | 2012-13 – 2012-13 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $182K | 1 | 2010-11 – 2010-11 |
| Home & Community Care | $107K | 1 | 2010-11 – 2010-11 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $107K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $101K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Tambo Dam Walking Track | $86K | 1 | 2015-16 – 2015-16 |
| Disability Services | $64K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - CBOs | $60K | 1 | 2024-25 – 2024-25 |
| Regional Arts Development Fund | $50K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work | $45K | 1 | 2022-23 – 2022-23 |
| Disability & Community Mental Health Services (includes MAQ) | $44K | 1 | 2010-11 – 2010-11 |
| Community Care | $41K | 1 | 2018-19 – 2018-19 |
| Sport and Recreation Services | $40K | 2 | 2008-09 – 2009-10 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $39K | 1 | 2011-12 – 2011-12 |
| Gambling Community Benefit Fund | $35K | 1 | 2020-21 – 2020-21 |
| Local Government Grants and Subsidies Program 2013/14 - Infrastructure Subsidy — Tambo Cultural Heritage Precinct- Stage One | $33K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $30K | 1 | 2021-22 – 2021-22 |
| Disability and Community Mental Health Services | $30K | 1 | 2008-09 – 2008-09 |
| Disability and Community Mental Health Services and Multicultural Affairs | $28K | 1 | 2009-10 – 2009-10 |
| Passenger Transport Facilities Program | $24K | 1 | 2017-18 – 2017-18 |
| Play Local - Live Artists | $20K | 1 | 2020-21 – 2020-21 |
| Local Government Grants and Subsidies Program 2015/16 — Racing Restrooms | $17K | 1 | 2015-16 – 2015-16 |
| Work Camp Supervision | $10K | 1 | 2014-15 – 2014-15 |
| Sport & Recreation Services | $10K | 1 | 2010-11 – 2010-11 |
| Get Ready Qld 2015/16 | $7K | 1 | 2015-16 – 2015-16 |
| Community | $6K | 1 | 2022-23 – 2022-23 |
| Public Library Grant | $6K | 1 | 2022-23 – 2022-23 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $3K | 1 | 2017-18 – 2017-18 |
| First Five Forever — Rural Library Queensland services | $2K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $1K | 1 | 2021-22 – 2021-22 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511137-16880 - support services | $173K | Department of Communities, Disability Services and Seniors | 2019-01-16 |
| 511137-16880 - support services | $173K | Department of Communities, Disability Services and Seniors | 2019-01-15 |
| Support Services | $87K | Department of Communities, Disability Services and Seniors | |
| Support Services | $87K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| D157042295 | $10K | Services Australia | 2025-06-30 – 2026-06-29 |