CivicGraph Entity Report
Generated 2026-04-01
Caroline Chisholm Society
ABN 42005066919charitySocial WelfareVICBrimbank
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Erin Armstrong | director | — |
| PAUL WEBSTER | director | — |
| Kristen Sikora | director | — |
| Maria Napolitano | director | — |
| Anne-Marie Tenni | director | — |
| Christine Campbell | director | — |
| Frances Beaumont | director | — |
| Amanda Lauren Pozzobon | director | — |
| Galea Maryanne | director | — |
| Simon Mackie | director | — |
| Rohan Kelly | director | — |
| Laura Blandthorn | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Greater Shepparton Foundation Limited — Grant to Caroline Chisholm Society for Strengthening Goulburn Valley Families pr | $0 | 1 |