CivicGraph Entity Report
Generated 2026-06-30
Australian Design Centre
ABN 42002037881charityArts & CultureNSWSydney
Power Index
8.0
Score
2/7
Systems
$30K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Melinda Young | board_member | — |
| Mary Stapleton | board_member | — |
| Louise Ingram | board_member | — |
| Gregory Dean | board_member | — |
| Lisa Cahill | board_member | — |
| David Ellis | board_member | — |
| Elizabeth Espinosa | board_member | — |
| Trent Jansen | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $30K | 1 |