CivicGraph Entity Report
Generated 2026-03-30
Southern Cross University
ABN 41995651524foundationeducationNSWBallina
Power Index
19.0
Score
5/7
Systems
$20.8M
Total Flow
15
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Renaud Joannes-Boyau | other | — |
| Tyrone Carlin | other | — |
| Scott Noble | other | — |
| Sandra McPhee | other | — |
| PETER LEWIS | other | — |
| Desirée Kozlowski | other | — |
| Geoffrey Stalley | other | — |
| Georgina Dimopoulos | other | — |
| Grace Redden | other | — |
| Prudence Berry | other | — |
| Jill Goundar | other | — |
| Rosslyn Simmons | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Enhancing beekeeping and pollination industry research and partnerships in Morocco and Ghana | $500K | 1 |
| Education Horizon research grant — Mapping Scientific Concepts through Nature Play in Early Childhood Education: Achieving Excellence in STEM through Evidence-Based Pedagogies. | $27K | 1 |
| Education Horizon research grant — Enabling child and youth global citizenship literacies and leadership | $27K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Contract 2248 | $5.0M | CSIRO |
| LS/2014/042 | $3.1M | Australian Centre for International Agricultural Research |
| FST/2012/042 | $1.4M | Australian Centre for International Agricultural Research |
| FIS/2010/096 | $1.4M | Australian Centre for International Agricultural Research |
| FIS-2014-063 | $1.3M | Australian Centre for International Agricultural Research |
| SCU2507-001RTX | $1.2M | Grains Research and Development Corporation |
| FIS/2024/1020 | $600K | Australian Centre for International Agricultural Research |
| FIS-2016-128 | $514K | Australian Centre for International Agricultural Research |
| $500K | Australian Centre for International Agricultural Research | |
| GENERAL-GEN000125-0 | $440K | Great Barrier Reef Marine Park Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.2M | 14 |