Multicultural Australia Ltd
ABN 41 372 481 576charityIndigenous
BrisbaneQLD4102Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
13.0
4 systems
Total Dollar Flow
$403.3M
All sources
Contracts
$395.6M
18 contracts
Justice Funding
$7.7M
27 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $395.6M across 4 buyersReceives Funding — $7.7M
Power Profile
Procurement
$395.6M
4 govt buyers
Justice Funding
$7.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance7 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| DIASWATI MARDIASMO | director | — | Active | acnc_register |
| Mellissa Naidoo | chair | — | Active | acnc_register |
| Peter Forday | director | — | Active | acnc_register |
| Jessica Gallagher | director | — | Active | acnc_register |
| Jamila Trad-Padhee | chair | — | Active | acnc_register |
| Edward Box | director | — | Active | acnc_register |
| Bolt Benjamin | director | — | Active | acnc_register |
Charity Details
Purposes
CultureGeneral PublicReconciliationSocial Welfare
Beneficiaries
AdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesMalesYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| FSF - Workforce Transition Support Strategy | $0 | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund - Round 74 | $0 | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work | $1.7M | 4 | 2022-23 – 2022-23 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $1.3M | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $1.0M | 1 | 2024-25 – 2024-25 |
| Community Action for a Multicultural Society Program | $849K | 6 | 2020-21 – 2023-24 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $307K | 1 | 2011-12 – 2011-12 |
| Workers Rights Education and Support Services Program | $300K | 2 | 2021-22 – 2023-24 |
| Disability & Community Mental Health Services (includes MAQ) | $281K | 1 | 2010-11 – 2010-11 |
| Skilling Queenslanders for Work — Community Work Skills | $279K | 2 | 2020-21 – 2024-25 |
| Disability and Community Mental Health Services and Multicultural Affairs | $273K | 1 | 2009-10 – 2009-10 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $227K | 1 | 2008-09 – 2008-09 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $153K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Community Foundation Skills | $143K | 1 | 2024-25 – 2024-25 |
| Keeping Women Safe from Violence Grants | $129K | 1 | 2023-24 – 2023-24 |
| Skilling Queenslanders for Work — Skill Up | $123K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $104K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — Ready for Work | $100K | 1 | 2024-25 – 2024-25 |
| Celebrating Multicultural Queensland Program | $80K | 4 | 2023-24 – 2023-24 |
| Celebrating Multicultural Queensland program | $55K | 3 | 2020-21 – 2021-22 |
| Market research to inform improved services | $54K | 1 | 2020-21 – 2020-21 |
| Sport & Recreation Services | $50K | 1 | 2010-11 – 2010-11 |
| Gambling Community Benefit Fund | $32K | 2 | 2019-20 – 2023-24 |
| Community-based Crime Action | $28K | 2 | 2023-24 – 2023-24 |
| Gambling Community Benefit Fund — Community Benefit Fund | $27K | 1 | 2023-24 – 2023-24 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $27K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit fund | $5K | 1 | 2016-17 – 2016-17 |
Federal Contracts18 of 18 MMR-applicable ($395.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070006693 | $114.4M | Department of Home Affairs | 2012-08-22 – 2014-12-30 |
| 70008087-4 | $73.7M | Department of Social Services | 2017-07-26 – 2019-06-30 |
| 0070006693 | $66.8M | Department of Home Affairs | 2013-07-23 – 2013-08-22 |
| 0070010654 | $47.5M | Department of Home Affairs | 2014-08-31 – 2023-06-29 |
| 90003313 | $35.6M | Department of Social Services | 2013-11-22 – 2018-02-26 |
| 0070006693 | $16.9M | Department of Home Affairs | 2014-01-27 – 2014-12-30 |
| 0070005154 | $13.8M | Department of Home Affairs | 2012-01-04 – 2014-12-30 |
| 0070009654 | $9.0M | Department of Home Affairs | 2014-03-02 – 2020-06-29 |
| 90003314 | $7.5M | Department of Social Services | 2013-11-22 – 2018-02-26 |
| PNE-18-11043 | $4.5M | Department of Education | 2018-06-30 – 2021-08-03 |
| 90003287 | $4.0M | Department of Social Services | 2012-01-15 – 2018-01-14 |
| 0070005154 | $1.8M | Department of Home Affairs | 2013-07-10 – 2014-12-30 |
| C000003162 | $79K | Services Australia | 2016-11-09 – 2017-06-29 |
| 0070003188 | $46K | Department of Home Affairs | 2011-04-02 – 2014-04-01 |
| 0070011115 | $43K | Department of Home Affairs | 2014-11-16 – 2014-11-20 |
| 0070003188 | $26K | Department of Home Affairs | 2011-04-02 – 2014-04-01 |
| 0070007828 | $11K | Department of Home Affairs | 2013-06-22 – 2013-06-22 |
| 0070007639 | $10K | Department of Home Affairs | 2012-12-19 – 2013-08-29 |
ALMA Evidence-Linked Interventions
Multicultural Australia
Wraparound SupportMulticultural Youth program in Queensland. Settlement support, Cultural integration, Education
Untested (theory/pilot stage)12-25