CivicGraph Entity Report
Generated 2026-04-01
NSW DEPARTMENT OF EDUCATION & TRAINING
ABN 40300173822companyNSWParramatta
Power Index
9.0
Score
2/7
Systems
$358.6M
Total Flow
12
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CONTRACTS-007228-0 | $136.6M | Department of Industry, Science and Resources |
| 0080000207 | $55.2M | Department of Home Affairs |
| CONTRACTS-004449-0 | $37.9M | Department of Industry, Science and Resources |
| 0070004981 | $19.2M | Department of Home Affairs |
| CONTRACTS-007227-0 | $18.5M | Department of Industry, Science and Resources |
| CONTRACTS-007226-0 | $17.0M | Department of Industry, Science and Resources |
| CONTRACTS-004451-0 | $12.6M | Department of Industry, Science and Resources |
| CONTRACTS-004451-0 | $8.6M | Department of Industry, Science and Resources |
| 0041010762 | $7.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| CONTRACTS-004455-0 | $6.7M | Department of Industry, Science and Resources |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $311K | 16 |
| CFMEU - Construction & General Division (WA Branch) | $209K | 2 |