HOLMESGLEN INSTITUTE (40 096 756 729)
ABN 40 096 756 729companyEducation
MonashVIC3148Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$25.7M
All sources
Contracts
$25.5M
16 contracts
Political Donations
$246K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $246K to Electrical Trades Union of Australia - Victoria Branch partiesGovt Contractor — $25.5M across 4 buyers
Power Profile
Procurement
$25.5M
4 govt buyers
Donations Made
$246K
1 parties
Relationships
26
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts14 of 16 MMR-applicable ($24.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500900011 | $20.7M | Department of Defence | 2013-07-10 – 2018-06-29 |
| ES-15-11051 | $3.0M | Department of Employment and Workplace Relations | 2015-06-30 – 2022-06-29 |
| Provision of Training in Occupational Health and Safety for Offenders in Community Correctional Services | $1.2M | Department of Justice | 2015-01-09 – 2017-12-31 |
| Delivery of Migrant Seminars | $243K | Workforce Victoria | 2010-02-02 – 2011-06-30 |
| 4500920097 | $44K | Department of Defence | 2014-01-20 – 2014-03-06 |
| 4500879844 | $42K | Department of Defence | 2013-01-10 – 2013-02-07 |
| 4500908562 | $40K | Department of Defence | 2013-09-22 – 2013-10-31 |
| 4500913234 | $35K | Department of Defence | 2013-11-03 – 2013-11-19 |
| 4500918666 | $35K | Department of Defence | 2014-01-01 – 2014-06-29 |
| 4500880210 | $34K | Department of Defence | 2013-01-16 – 2013-05-02 |
| 4500880223 | $34K | Department of Defence | 2013-01-16 – 2013-02-21 |
| 4500950423 | $28K | Department of Defence | 2014-10-28 – 2014-11-19 |
| 1908798604 | $16K | Department of Defence | 2017-03-06 – 2017-03-06 |
| 4501005465 | $16K | Department of Defence | 2016-08-03 – 2016-08-25 |
| 4500985198 | $15K | Department of Defence | 2015-11-02 – 2015-11-12 |
| 1908578192 | $15K | Department of Defence | 2016-03-09 – 2016-03-10 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Electrical Trades Union of Australia - Victoria Branch | $246K | 10 |