CivicGraph Entity Report
Generated 2026-06-21
FUJIFILM MICROCHANNEL TECHNOLOGY PTY LTD
ABN 40051758199companytechnologyNSW
Power Index
8.0
Score
2/7
Systems
$23.3M
Total Flow
18
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Pivotal platform and professional services | $3.4M | NSW Department of Primary Industries |
| Pivotal platform and professional services | $3.4M | NSW Department of Primary Industries |
| 0070011791 | $2.6M | Department of Home Affairs |
| Provision of FIND Software Development and Modification Services and FIND Support Services | $2.2M | Department of Justice |
| Motor Registry System Software Development, Modification, Maintenance and Support | $1.7M | Department of State Growth |
| $1.6M | Tourism Australia | |
| Registration System for National Registration and Accreditation Scheme for the Health Professions | $1.4M | Dept of Human Services - Portfolio Services and Strategic Projects - CLOSED (See DHHS) |
| 20880 | $1.4M | Department of Agriculture |
| C107/10 | $851K | Australian Transaction Reports and Analysis Centre |
| 24613 | $717K | Department of Agriculture |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $22K | 2 |
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |