AECOM AUSTRALIA PTY LTD (20 093 846 925)
ABN 40 008 657 289companyConstruction
BrisbaneQLD4006Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$17.2M
All sources
Contracts
$17.1M
20 contracts
Power Profile
Procurement
$17.2M
11 govt buyers
Relationships
17
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts15 of 25 MMR-applicable ($16.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400039436 | $7.8M | Department of Finance | 2012-09-03 – 2021-09-29 |
| 45407083 | $7.1M | Department of the Prime Minister and Cabinet | 2012-04-16 – 2017-08-30 |
| RHH Redevelopment Project - Specialist Consultancy Services - Quantity Surveyor Services | $274K | Department of Health and Human Services | 2007-07-21 |
| CRN85500 | $250K | Department of Education Employment and Workplace Relations | 2012-04-17 – 2014-06-29 |
| 90005581 | $237K | Department of Social Services | 2014-06-30 – 2016-06-29 |
| 2300001042 | $222K | Department of Finance | 2012-04-03 – 2013-12-30 |
| 2100003558 | $207K | Department of Finance | 2012-09-03 – 2019-06-29 |
| Provision of on site surveillance services for LMA in the delivery of the Lathams Rd Overpass and road approaches. | $150K | DOT - Southern and Eastern Integrated Transport Authority (SEITA) | 2010-09-14 – 2011-02-28 |
| Prison Infrastructure Redevelopment Program – Quantity Surveying Services | $136K | Department of Justice | 2012-03-23 – 2014-06-30 |
| 2100003558 | $134K | Department of Finance | 2012-09-03 – 2019-06-29 |
| Quantity Surveying Services - Royal Hobart Hospital Integrated Cancer Centre | $123K | Department of Health and Human Services | 2011-02-01 |
| 2100003558 | $87K | Department of Finance | 2012-09-03 – 2019-06-29 |
| 2100003558 | $76K | Department of Finance | 2012-09-03 – 2019-06-29 |
| Wellington Centre Fit Out and Air Bridge for Ambulatory Clinics - Quantity Surveying Services | $69K | Department of Health and Human Services | 2011-05-18 – 2012-06-30 |
| 2100003558 | $54K | Department of Finance | 2013-12-09 – 2019-06-29 |
| PRC0012230 | $37K | National Indigenous Australians Agency | 2018-02-28 – 2020-11-29 |
| 2100003558 | $36K | Department of Finance | 2013-12-22 – 2019-06-29 |
| 2100003558 | $31K | Department of Finance | 2014-05-05 – 2019-06-29 |
| 2100003558 | $26K | Department of Finance | 2012-09-03 – 2019-06-29 |
| - Building Contractors and Consultants | $25K | DHPW_Building and Asset Services | 2018-12-20 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Finance | contract | $7.8M | 2012 | austender |
| Department of the Prime Minister and Cabinet | contract | $7.1M | 2012 | austender |
| Department of Education Employment and Workplace Relations | contract | $250K | 2012 | austender |
| Department of Social Services | contract | $237K | 2014 | austender |
| Department of Finance | contract | $222K | 2012 | austender |
| Department of Finance | contract | $207K | 2012 | austender |
| DOT - Southern and Eastern Integrated Transport Authority (SEITA) | contract | $150K | 2010 | austender |
| Department of Finance | contract | $134K | 2012 | austender |
| Department of Finance | contract | $87K | 2012 | austender |
| Department of Finance | contract | $76K | 2012 | austender |
| Department of Finance | contract | $54K | 2013 | austender |
| National Indigenous Australians Agency | contract | $37K | 2018 | austender |
| Department of Finance | contract | $36K | 2013 | austender |
| Department of Finance | contract | $31K | 2014 | austender |
| Department of Finance | contract | $26K | 2012 | austender |
| Department of Finance | contract | $20K | 2014 | austender |
| ACT ACT Audit Office | contract | — | 2013 | austender |