CivicGraph Entity Report
Generated 2026-04-01
Music Broadcasting Society Of Queensland Limited
ABN 39009992554charityArts & CultureQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$34K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Louise Strasser | board_member | — |
| Kerry Vann | board_member | — |
| Jenny Dawson | board_member | — |
| Janet Gilbert | board_member | — |
| Edward Chapman | director | — |
| Luke Costa | officeholder | — |
| Leslie Martin-Nightingale | board_member | — |
| Matthew Farrell | board_member | — |
| Ralph Devlin | chair | — |
| Susan Webster | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Digital Adaptation | $20K | 1 |
| Play Local - Live Artists | $14K | 1 |