CivicGraph Entity Report
Generated 2026-04-01
Desert Pea Media Incorporated
ABN 38854047029charityHealthNSWCabonne
Power Index
9.0
Score
3/7
Systems
$285K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katherine Ross | board_member | — |
| Natasha Doherty | board_member | — |
| Matthew Priestley | chair | — |
| Toby Finlayson | board_member | — |
| Brian Tucker | officeholder | — |
| Louise Pocock | board_member | — |
| James Nichols | board_member | — |
| Feliti (Fred) Leone | board_member | — |
| Jon Willis | chair | — |
| Jon Willis | secretary | — |
| Susanne Pamment | board_member | — |
| Oscar Cole | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Kickstarter Grants | $285K | 1 |