CivicGraph Entity Report
Generated 2026-06-25
TRANSCEND AUSTRALIA LIMITED
ABN 38637199056charityVICMoreland
Power Index
8.0
Score
2/7
Systems
$107K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katy Stevens | board_member | — |
| Andrew Meddick | director | — |
| Jeffrey peucker | board_member | — |
| Jeffrey peucker | officeholder | — |
| Kathleen Richards | board_member | — |
| Tara Laursen | chair | — |
| Jillian Field | director | — |
| Carol Nichols | board_member | — |
| David Mullan | secretary | — |
| Siobhan Newman | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| LGBTIQA+ Equality Policy and Programs | $107K | 1 |