CivicGraph Entity Report
Generated 2026-04-01
Uca - Proserpine Whitsunday
ABN 38385005664charityReligionQLDMackay
Power Index
8.0
Score
2/7
Systems
$5K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jane Bettridge | chair | — |
| shelley carter | other | — |
| Carol Church | other | — |
| Tina Hamilton | other | — |
| Andrew Webb | other | — |
| Kim Porter | other | — |
| Laura Brown | other | — |
| David Fraser | other | — |
| Justin Burrows | other | — |
| ALAN HOBSON | other | — |
| Elizabeth Pratt | other | — |
| Robert Thompson | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| SMALL BUSINESS PROGRAM | $5K | 1 |