CivicGraph Entity Report
Generated 2026-04-01
Asset Institute Limited
ABN 38165199959charityEducationQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$22K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Donald Sands | director | — |
| Nicholas Robb | director | — |
| Kerry Ann Brown | director | — |
| Kristen Ripper | secretary | — |
| Thomas Kirk | director | — |
| Glen Mullins | director | — |
| Stephen Saladine | chair | — |
| James Alexander Kirk | board_member | — |
| Clinton Fookes | board_member | — |
| Christopher Rogers | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PROFESSIONAL SERVICE | $22K | Queensland Rail |