CivicGraph Entity Report
Generated 2026-04-01
Australian Bone Marrow Donor Registry
ABN 38096625231foundationhealthNSWSydney
Power Index
12.0
Score
3/7
Systems
$21.7M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Catherine Walter AM | chair | — |
| Dr Joanne Batton | director | — |
| Dr Glen Kennedy | director | — |
| Mr Stephen Phillips | director | — |
| Ms Kate Carr | director | — |
| Mr Michael Bass | director | — |
| Mr Nicholas Callinan | director | — |
| Mr Mark Bloom | director | — |
| Ms Amy Yu | director | — |
| Lisa Smith | director | — |
| Paul Broadbent | secretary | — |
| James Muirhead | director | — |
| Lucinda Smith | director | — |
| Bronwyn Curtin | board_member | — |
| Jack Jacobson | board_member | — |
| JEREMY CHAPMAN | chair | — |
| JEFFREY SZER | director | — |
| Cassandra Hogan | director | — |
| Philip West | director | — |
| Andrea Henden | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500138927 | $11.2M | Department of Health and Aged Care |
| 4500138927 | $10.3M | Department of Health and Aged Care |
| 4500145582 | $46K | Department of Health and Aged Care |
| 4500144325 | $43K | Department of Health and Aged Care |