CivicGraph Entity Report
Generated 2026-04-01
Rotary Australia World Community Service Limited
ABN 37739341003foundationhealthNSWParramatta
Power Index
10.0
Score
3/7
Systems
$27K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy Mee | director | — |
| Rosemary Everett | officeholder | — |
| Paul Thomas | chair | — |
| John Stockbridge | secretary | — |
| Mervyn Williams | director | — |
| David Clark | director | — |
| Heather Chong | chair | — |
| David Pearson | director | — |
| John Roberson | director | — |
| Andrea Grosvenor | director | — |
| John Oomen | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit fund | $27K | 1 |