CivicGraph Entity Report
Generated 2026-04-01
Homelessness NSW
ABN 37596554677foundationcommunityNSWSydney
Power Index
13.0
Score
4/7
Systems
$8.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Wayne Muir | chair | — |
| Cathy Thomas | chair | — |
| Felicity Ryan | trustee | — |
| David Eldridge | trustee | — |
| Ben McAlpine | trustee | — |
| Amy Lawton | trustee | — |
| Andrew Johnson | trustee | — |
| Katherine McKernan | ceo | — |
| Jennifer Hargreaves | officeholder | — |
| Dianne Glover | chair | — |
| Robert Seaton | chair | — |
| Bretton Macklin | director | — |
| Neesha Jayawardena-Eckersley | director | — |
| Mandy Booker | board_member | — |
| Kailene Adams | director | — |
| Beverley Aufai-Farani | secretary | — |
| Sarah Hughes | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Homelessness NSW - State Peaks Program | $1.5M | NSW Department of Communities and Justice |
| Homelessness NSW - State Peaks Program | $1.5M | NSW Department of Communities and Justice |