CivicGraph Entity Report
Generated 2026-04-01
Ipswich Show Society
ABN 37438074435charityQLDIpswich
Power Index
10.0
Score
3/7
Systems
$270K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anthony Tracey | other | — |
| Denise Hanly | other | — |
| Paul Casos | officeholder | — |
| Darren Zanow | officeholder | — |
| Christopher Trace | other | — |
| Christopher Raymont | officeholder | — |
| Jillian Pattinson | officeholder | — |
| Russell Haag | other | — |
| Georgia Toft | other | — |
| Kate Kunzelmann | other | — |
| Keith Lewis | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $150K | 3 |
| Show Societies Grant — 2021-22 Show Societies Grant | $27K | 1 |
| Show Societies Grant — 2022-23 Show Societies Grant | $27K | 1 |
| 2017/18 Show Societies Grant | $26K | 1 |
| Show Societies Grant 2015/16 | $26K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| VisaANZ0000038066559 | $14K | Department of Defence |