GRIFFIN LEGAL PTY LIMITED
ABN 37 137 380 360companyLegal Services
Unincorporated ACTACT2601Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$6.8M
All sources
Contracts
$4.9M
20 contracts
Justice Funding
$127K
4 programs
Political Donations
$26K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $26K to Australian Labor Party (ALP) partiesGovt Contractor — $6.7M across 28 buyersReceives Funding — $127K
Power Profile
Procurement
$6.7M
28 govt buyers
Justice Funding
$127K
Donations Made
$26K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal services | $40K | 1 | 2025-26 – 2025-26 |
| Provision of Probity Services. | $35K | 1 | 2025-26 – 2025-26 |
| Consultancies | $28K | 1 | 2025-26 – 2025-26 |
| Procurement Advisory Services | $25K | 1 | 2025-26 – 2025-26 |
Federal Contracts53 of 87 MMR-applicable ($5.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070027106 | $792K | Department of Home Affairs | 2020-06-30 – 2021-12-30 |
| 4500005579 | $776K | Department of Foreign Affairs and Trade | 2021-06-30 – 2023-06-29 |
| 90013708 | $331K | Department of Social Services | 2021-09-05 – 2022-09-04 |
| 4500151728 | $264K | Department of Health and Aged Care | 2023-05-15 – 2024-04-14 |
| 90013723 | $251K | Department of Social Services | 2021-09-30 – 2022-06-29 |
| D456040936 | $250K | Services Australia | 2025-03-31 – 2027-06-29 |
| G003199 | $250K | Office of the Director of Public Prosecutions | 2026-05-25 – 2027-05-25 |
| 4500004584 | $241K | Department of Foreign Affairs and Trade | 2020-11-08 – 2021-06-29 |
| 4500005600 | $241K | Department of Foreign Affairs and Trade | 2020-11-08 – 2021-12-30 |
| 0070026170 | $224K | Department of Home Affairs | 2020-02-06 – 2020-06-29 |
| 0042003892 | $218K | Attorney-General's Department | 2021-06-30 – 2022-02-27 |
| 90013978 | $200K | Department of Social Services | 2022-01-03 – 2022-06-29 |
| 90014317 | $179K | Department of Social Services | 2022-06-30 – 2022-12-30 |
| 90014377 | $154K | Department of Social Services | 2022-07-31 – 2022-12-22 |
| 0070017206 | $120K | Department of Home Affairs | 2016-07-21 – 2017-06-29 |
| C16589 | $100K | Department of Agriculture, Fisheries and Forestry | 2025-06-30 – 2025-10-09 |
| 4400076073 | $92K | Department of Finance | 2025-07-27 – 2026-08-09 |
| 4600024629 | $88K | Department of Foreign Affairs and Trade | 2025-07-22 – 2026-06-29 |
| 4501107992 | $87K | Department of Defence | 2020-08-16 – 2022-03-30 |
| 0042008342 | $75K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-11-14 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $26K | 13 |