WENDY BIDCO PTY LTD (27 635 441 226)
ABN 37 075 026 112companyHealth
Moreton BayQLD4500Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
7.0
3 systems
Total Dollar Flow
$23.4M
All sources
Contracts
$684K
20 contracts
Justice Funding
$22.1M
25 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.3M across 1 buyersReceives Funding — $22.1M
Power Profile
Procurement
$1.3M
1 govt buyers
Justice Funding
$22.1M
Relationships
5
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disability & Community Mental Health Services (includes MAQ) | $5.2M | 1 | 2010-11 – 2010-11 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $4.2M | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services and Multicultural Affairs | $2.7M | 1 | 2009-10 – 2009-10 |
| Disability Assistance Package | $2.1M | 13 | 2018-19 – 2018-19 |
| Young Adults Exiting the Care of the State | $1.8M | 9 | 2018-19 – 2018-19 |
| Capacity and Reinvestment | $1.3M | 9 | 2018-19 – 2018-19 |
| Time Limited Response — RSDO NC NR F4S TLR | $1.2M | 2 | 2017-18 – 2017-18 |
| Accommodation and Respite | $818K | 6 | 2018-19 – 2018-19 |
| Child Related Costs - Placement and Support | $776K | 1 | 2017-18 – 2017-18 |
| CERTIFICATE 3 GUARANTEE | $639K | 3 | 2022-23 – 2024-25 |
| Time Limited Response — RSDO BN NR F4S TLR | $577K | 2 | 2017-18 – 2017-18 |
| Support for School Leavers | $299K | 3 | 2018-19 – 2018-19 |
| USER CHOICE | $102K | 1 | 2022-23 – 2022-23 |
| User Choice | $97K | 1 | 2020-21 – 2020-21 |
| Children at Risk — BR WP8 R4.12O | $85K | 2 | 2017-18 – 2017-18 |
| Young People in Residential Aged Care | $77K | 1 | 2018-19 – 2018-19 |
| Disability Funding (DGEN) | $48K | 1 | 2018-19 – 2018-19 |
| HIGHER LEVEL SKILLS | $37K | 2 | 2021-22 – 2022-23 |
| Family Support — RSDO BN NR F4S FSP | $33K | 1 | 2017-18 – 2017-18 |
| Family Support | $15K | 1 | 2018-19 – 2018-19 |
| Flexible Respite for young People | $12K | 1 | 2018-19 – 2018-19 |
| Child related costs | $10K | 1 | 2017-18 – 2017-18 |
| Family Support — RSDO NC NR F4S FSP | $10K | 2 | 2017-18 – 2017-18 |
| Quality Grants | $9K | 1 | 2018-19 – 2018-19 |
| Autism | $9K | 1 | 2018-19 – 2018-19 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1901137983 - specialised support services | $43K | Department of Communities, Disability Services and Seniors | |
| 1901137983 - specialised support services | $43K | Department of Communities, Disability Services and Seniors | 2019-01-09 |
| Specialised Support Services | $43K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $43K | Department of Communities, Disability Services and Seniors | 2019-01-09 |
| 1901200934 - specialised support services | $41K | Department of Communities, Disability Services and Seniors | |
| 1901200934 - specialised support services | $41K | Department of Communities, Disability Services and Seniors | 2019-03-04 |
| 1901231279 - specialised support services | $39K | Department of Communities, Disability Services and Seniors | 2019-06-15 |
| 1901231279 - specialised support services | $39K | Department of Communities, Disability Services and Seniors | 2019-06-14 |
| 1901227211 - specialised support services | $38K | Department of Communities, Disability Services and Seniors | 2019-04-25 |
| 1901227211 - specialised support services | $38K | Department of Communities, Disability Services and Seniors | |
| 1901220912 - specialised support services | $37K | Department of Communities, Disability Services and Seniors | 2019-03-25 |
| 1901220912 - specialised support services | $37K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $26K | Department of Communities, Disability Services and Seniors | |
| 1901139130 - specialised support services | $26K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $26K | Department of Communities, Disability Services and Seniors | 2019-01-28 |
| 1901139130 - specialised support services | $26K | Department of Communities, Disability Services and Seniors | 2019-01-28 |
| 1901227209 - specialised support services | $24K | Department of Communities, Disability Services and Seniors | |
| 1901202104 - specialised support services | $24K | Department of Communities, Disability Services and Seniors | 2019-03-05 |
| 1901231170 - specialised support services | $24K | Department of Communities, Disability Services and Seniors | 2019-06-13 |
| 1901202104 - specialised support services | $24K | Department of Communities, Disability Services and Seniors |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Child Related Costs - Placement and Support | grant | $776K | 2017 | justice_funding |
| CERTIFICATE 3 GUARANTEE | grant | $222K | 2022 | justice_funding |
| USER CHOICE | grant | $102K | 2022 | justice_funding |
| HIGHER LEVEL SKILLS | grant | $12K | 2022 | justice_funding |
| Child related costs | grant | $10K | 2017 | justice_funding |