CivicGraph Entity Report
Generated 2026-03-30
SA Department of Human Services
ABN 36342015855charityACTUnincorporated ACT
Power Index
12.0
Score
4/7
Systems
$154.1M
Total Flow
24
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Domestic and Family Violence | $342K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CD005599 | $30.1M | Department of the Prime Minister and Cabinet |
| CD006239 | $24.4M | Department of the Prime Minister and Cabinet |
| 4500115975 | $18.2M | Department of Health and Aged Care |
| 4500119647 | $8.3M | Department of Health and Aged Care |
| D173007092 | $7.3M | Services Australia |
| CD006539 | $7.0M | Department of the Prime Minister and Cabinet |
| 91000265 | $6.9M | NDIS Quality and Safeguards Commission |
| 91000265 | $6.5M | NDIS Quality and Safeguards Commission |
| 4500121820 | $4.6M | Department of Health and Aged Care |
| 23688 | $4.5M | Department of Agriculture |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $2.2M | 2 |