Virgin Blue Airlines Pty Ltd
ABN 36 090 670 965companyTransport
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$718.7M
All sources
Contracts
$707.5M
20 contracts
Justice Funding
$10.8M
1 programs
Political Donations
$121K
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $121K to Australian Labor Party (ALP)Australian Labor Party (State of Queensland)National Party of Australia - N.S.W. partiesGovt Contractor — $707.8M across 5 buyersReceives Funding — $10.8M
Power Profile
Procurement
$707.8M
5 govt buyers
Justice Funding
$10.8M
Donations Made
$121K
3 parties
Relationships
28
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Training Services | $10.8M | 1 | 2025-26 – 2025-26 |
Federal Contracts16 of 34 MMR-applicable ($707.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Co-operative Marketing for Airline Winter Campaign | $0 | Tourism Tasmania | 2019-04-23 – 2019-05-31 |
| Co-operative Marketing Agreement with Virgin Australia Airlines | $0 | Tourism Tasmania | 2019-11-07 – 2020-06-30 |
| 0041013011 | $168.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-03-28 – 2021-09-29 |
| 0041013392 | $138.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-09-30 – 2021-12-30 |
| 0041012642 | $130.9M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-09-30 – 2021-01-30 |
| 0041012281 | $92.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-06-30 – 2020-09-29 |
| 0041006336 | $60.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2010-03-31 – 2016-07-30 |
| 0041012825 | $38.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-01-31 – 2021-03-27 |
| 0041012163 | $19.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-04-15 – 2020-06-10 |
| 0041012247 | $18.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-06-10 – 2020-06-29 |
| 4610003499 | $10.8M | Department of Defence | 2026-02-03 – 2030-12-22 |
| 0041006336 | $8.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2013-12-04 – 2016-07-30 |
| 0041006336 | $7.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-06-08 – 2016-07-30 |
| 0041012155 | $6.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-04-03 – 2020-08-30 |
| 0045021080 | $3.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2013-06-30 – 2016-07-30 |
| 0041012201 | $2.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-05-10 – 2020-06-07 |
| 0041009281 | $1.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-07-31 – 2016-10-30 |
| PCON_GEN-CD002429-0 | $163K | Department of the Prime Minister and Cabinet | 2013-10-10 – 2014-04-04 |
| 0402-S00000661-GTSGL10588366 -Materials - School supplies | $43K | DoE | 2019-06-14 |
| 0402-S00000661-GTSGL10588366 -Materials - School supplies | $43K | DoE | 2019-06-13 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $88K | 4 |
| Australian Labor Party (State of Queensland) | $29K | 2 |
| National Party of Australia - N.S.W. | $4K | 2 |