CivicGraph Entity Report
Generated 2026-06-30
Clayton UTZ
ABN 35740217343companyNSWSydney
Power Index
11.0
Score
3/7
Systems
$650.5M
Total Flow
133
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Legal Services | $811K | 10 |
| Professional Legal Services | $631K | 8 |
| Legal services | $412K | 5 |
| Provision of legal advice | $250K | 1 |
| Provision Of Legal Services | $144K | 1 |
| LEX 35232 - Legal Services | $65K | 1 |
| Legal services for Freedom of Information proceedings in Administrative Review Tribunal | $26K | 1 |
| Legal advice and preparation of all necessary documentation for the ATSB’s Melbourne Building Lease arrangements. | $25K | 1 |
| Legal Solicitors Fee | $20K | 1 |
| External Legal Services | $15K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000677 | $48.6M | Department of Defence |
| 0070016977 | $28.2M | Department of Home Affairs |
| 0070008297 | $25.8M | Department of Home Affairs |
| 0070003077 | $16.8M | Department of Home Affairs |
| 4400075485 | $16.5M | Department of Employment and Workplace Relations |
| 0070008297 | $10.2M | Department of Home Affairs |
| Provision of Legal Services | $9.2M | DOI - Southern and Eastern Integrated Transport Authority (SEITA) |
| Major Transport Infrastructure Projects Cranbourne Pakenham Rail Corridor Project - Provision of Legal Advisors | $8.4M | Department of Transport, Planning and Local Infrastructure |
| 4600001759 | $8.4M | Department of Defence |
| 0070037988 | $8.4M | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Business Council of Australia | $8.9M | 91 |
| Liberal Party of Australia, NSW Division | $1.1M | 124 |
| Australian Labor Party (State of Queensland) | $805K | 139 |
| Australian Labor Party (N.S.W. Branch) | $797K | 97 |
| Liberal Party of Australia - Queensland Division | $139K | 31 |
| Progressive Business Association Inc | $107K | 26 |
| Australian Labor Party (ALP) | $98K | 14 |
| Menzies 200 Club | $91K | 26 |
| 500 Club of New South Wales Inc | $52K | 36 |
| Liberal Party of Australia, NSW Division - NSW | $47K | 26 |