CivicGraph Entity Report
Generated 2026-04-01
Carers and Disability Link Inc
ABN 35139389561charityHealthSALight
Power Index
10.0
Score
3/7
Systems
$29K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Coral Gallasch | board_member | — |
| PETER LANGE | officeholder | — |
| JEFF HOFFMAN | board_member | — |
| John Arthur | board_member | — |
| MONICA DAVIES | chair | — |
| Mark Pfitzner | board_member | — |
| Katharine Preiss | public_officer | — |
| Barry Samuel | board_member | — |
| Natasha Steele | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Integration of new Client Management System | $29K | 1 |