CivicGraph Entity Report
Generated 2026-04-01
Islamic Council Of Victoria Inc
ABN 35130778802charityIndigenousVICMelbourne
Power Index
8.0
Score
2/7
Systems
$11K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mohamed Mohideen | officeholder | — |
| Milon Islam | officeholder | — |
| Tris Mardiastuty | secretary | — |
| Abdel Kareem | board_member | — |
| Andrew Ewan Hasan Gardiner | board_member | — |
| Ahmed Tohow | board_member | — |
| Selima Ymer | board_member | — |
| Sasha Ramahi | officeholder | — |
| Arfa Khan | board_member | — |
| Yusuf Zarani | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041001732 | $11K | Attorney-General's Department |