CivicGraph Entity Report
Generated 2026-04-01
COTA Australia Ltd
ABN 35118911541foundationaged_careVICMelbourne
Power Index
15.0
Score
4/7
Systems
$9.6M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| JAMES HAZEL | director | — |
| Kate Andrews | director | — |
| DAVID SCOTT | director | — |
| SAUL ESLAKE | director | — |
| GAYLE MORRISON | director | — |
| Pamela Batkin | director | — |
| GERARD MANSOUR | director | — |
| PATRICIA SPARROW | public_officer | — |
| Christopher Pyne | chair | — |
| Ingrid Harrison | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500143602 | $8.0M | Department of Health and Aged Care |
| 4500161189 | $742K | Department of Health, Disability and Ageing |
| 4500161524 | $554K | Department of Health, Disability and Ageing |
| 4500145982 | $140K | Australian Digital Health Agency |
| 0041006034 | $55K | Attorney-General's Department |
| POC00451 | $11K | Aged Care Quality and Safety Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $43K | 2 |