CivicGraph Entity Report
Generated 2026-04-01
Australian Committee For UNICEF Limited
ABN 35060581437foundationhealthNSWSydney
Power Index
11.0
Score
3/7
Systems
$6K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lesley Podesta | director | — |
| Nigel Andrade | director | — |
| Tharani Jegatheeswaran | director | — |
| Sandra Rouse | director | — |
| Jacqueline De Lacy | director | — |
| Gregg Ruff | secretary | — |
| Ann Sherry | chair | — |
| Antonia Ruffell | director | — |
| Clare McManus | secretary | — |
| Cameron Brownjohn | director | — |
| Sarah Goulding | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $6K | 4 |