CivicGraph Entity Report
Generated 2026-04-01
Diners Club
ABN 35004343051companyNSWSydney
Power Index
9.0
Score
2/7
Systems
$14.7M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PA-2021-0042 | $8.1M | Federal Court of Australia |
| C1213-037 | $2.1M | Organ and Tissue Authority |
| 0070000823 | $1.6M | Department of Home Affairs |
| 0045090253 | $1.0M | Department of Agriculture, Fisheries and Forestry |
| 0045087438 | $884K | Department of Agriculture, Fisheries and Forestry |
| PO20150113 | $150K | Office of the Official Secretary to the Governor-General |
| PO20160068 | $132K | Office of the Official Secretary to the Governor-General |
| 0045087438 | $95K | Department of Agriculture, Fisheries and Forestry |
| PO20150076 | $80K | Office of the Official Secretary to the Governor-General |
| Diners00000037140803 | $17K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia - ACT Division | $490K | 2 |
| Australian Labor Party (N.S.W. Branch) | $32K | 2 |