CivicGraph Entity Report
Generated 2026-06-30
The Hervey Bay Neighbourhood Centre Incorporated
ABN 34683873965charityCommunityQLD
Power Index
11.0
Score
3/7
Systems
$18.9M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katie Elder | officeholder | — |
| Jess Barr | other | — |
| Allan Villappaly | other | — |
| Stephen Bell | other | — |
| Bernard Whebell | other | — |
| Ross Zelow | secretary | — |
| Kirsti Kee | officeholder | — |
| Rikki James | other | — |
| Shani Mitchell | officeholder | — |
| Tanya Stevenson | other | — |
| Ivan Mapp | other | — |
| Meisha Baumann | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Legal Services Program | $0 | 1 |
| Legal Assistance Services | $0 | 1 |
| Legal Assistance Strategy and Funding | $5.7M | 9 |
| Families | $5.5M | 13 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.3M | 1 |
| Community, Youth Justice Services and Women | $1.2M | 1 |
| Home and Community Care | $1.2M | 3 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $884K | 2 |
| Older People | $633K | 2 |
| Home & Community Care | $483K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 511115-16865 - support services | $745K | Department of Communities, Disability Services and Seniors |
| 511115-16865 - support services | $745K | Department of Communities, Disability Services and Seniors |
| Support Services | $373K | Department of Communities, Disability Services and Seniors |
| Support Services | $373K | Department of Communities, Disability Services and Seniors |
| 511374-16644 - support services | $45K | Department of Communities, Disability Services and Seniors |
| 511374-16644 - support services | $45K | Department of Communities, Disability Services and Seniors |