CivicGraph Entity Report
Generated 2026-06-20
BARCOO SHIRE COUNCIL
ABN 34668298330companyQLDBarcoo
Power Index
4.0
Score
2/7
Systems
$3.6M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Barcoo/Diamantina Fibre Optic Project | $1.0M | 1 |
| Works for Queensland — 2021-24 Works for Queensland | $513K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $510K | 1 |
| Works for Queensland — 2019-21 Works for Queensland | $408K | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $217K | 2 |
| Natural Disaster Resilience Program 2014/15 — Stonehenge Access Road - Floodway upgrade | $183K | 1 |
| Natural Disaster Resilience Program 2014/15 — Jundah-Winton Road - Floodway extension | $80K | 1 |
| Local Government Grants and Subsidies Program 2013/14 - Infrastructure Subsidy — Jundah Caravan Park Amenities and Site Re-development - Dixon Street | $72K | 1 |
| Natural Disaster Resilience Program 2014/15 — Yaraka-Retreat Road - Floodway upgrade | $71K | 1 |
| Local Government Grants and Subsidies Program 2015/16 — Jundah Sport & Recreation Reserve Yard Upgrade | $69K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Outsourced service delivery | $63K | Department of Agriculture and Fisheries |
| Outsourced service delivery | $63K | Department of Agriculture and Fisheries |