CivicGraph Entity Report
Generated 2026-04-01
Australian Alzheimer's Research Foundation Inc
ABN 34575647667foundationresearchWAPerth
Power Index
11.0
Score
3/7
Systems
$1.1M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Prof Ralph Martins, AO | other | — |
| Colin Masters | board_member | — |
| Terry Bayliss | chair | — |
| Ralph Martins | board_member | — |
| Graeme Prior | chair | — |
| Enzo Sirna | board_member | — |
| Rodney O'Dea | officeholder | — |
| Pamela Cresswell | board_member | — |
| Yvonne Parnell | board_member | — |
| Rebecca Hanrahan | board_member | — |
| Veronica Vass | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $1.1M | CSIRO |