Reason Group Pty Ltd
ABN 34 128 711 348company
Unincorporated ACTACT2601Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$103.0M
All sources
Contracts
$47.3M
20 contracts
Justice Funding
$4.6M
1 programs
Political Donations
$20K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $20K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $98.4M across 29 buyersReceives Funding — $4.6M
Power Profile
Procurement
$98.4M
29 govt buyers
Justice Funding
$4.6M
Donations Made
$20K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Information Technology Services | $4.6M | 1 | 2025-26 – 2025-26 |
Federal Contracts191 of 206 MMR-applicable ($87.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D325031423 | $7.3M | Services Australia | 2020-09-21 – 2023-06-22 |
| CON010496 | $4.6M | Department of Industry, Science and Resources | 2026-01-04 – 2027-07-04 |
| 4400048407 | $4.2M | Department of Employment and Workplace Relations | 2021-02-28 – 2022-06-29 |
| 21859 | $4.0M | Department of Agriculture | 2014-06-30 – 2016-12-30 |
| 29000 | $3.2M | Department of Agriculture, Fisheries and Forestry | 2018-10-10 – 2020-03-30 |
| 4500177348 | $3.1M | Office of the Fair Work Ombudsman | 2025-07-31 – 2027-01-30 |
| 24085 | $2.5M | Department of Agriculture | 2016-07-31 – 2018-06-29 |
| CND007294 | $2.0M | Department of Veterans' Affairs | 2020-10-22 – 2021-06-29 |
| 2000009400 | $2.0M | Australian Taxation Office | 2015-06-09 – 2016-03-12 |
| D325035427 | $1.9M | Services Australia | 2022-06-30 – 2022-12-01 |
| D325031022 | $1.6M | Services Australia | 2020-06-29 – 2021-06-29 |
| CON010168 | $1.4M | Department of Industry, Science and Resources | 2025-09-01 – 2026-06-29 |
| 2000012877 | $1.4M | Australian Taxation Office | 2016-03-13 – 2016-12-30 |
| D172015117 | $1.3M | Services Australia | 2015-06-09 – 2017-11-29 |
| D172026094 | $1.3M | Services Australia | 2018-07-03 – 2020-06-29 |
| D172022436 | $1.2M | Services Australia | 2017-06-30 – 2020-06-29 |
| D325032778 | $1.2M | Services Australia | 2021-06-30 – 2022-06-29 |
| D172014962 | $1.1M | Services Australia | 2015-05-11 – 2017-06-29 |
| CON010244 | $1000K | Department of Industry, Science and Resources | 2025-09-22 – 2026-06-29 |
| 0042005423 | $976K | Attorney-General's Department | 2026-02-08 – 2027-02-07 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $20K | 2 |