CivicGraph Entity Report
Generated 2026-04-01
Deloitte Australia
ABN 34112958031companyNSWSydney
Power Index
6.0
Score
2/7
Systems
$664K
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DH1868 | $262K | Australian Digital Health Agency |
| Darwin - Provision of Expert Financial Services - to Support Bus Transport Service Contract Requirements for a Period of 12 Months | $89K | NT Department of Transport - Transport Services |
| Darwin - Provision of Expert Ad-hoc Financial Services to Support Transport Safety and Services Contract Requirements for a Period of 21 Months | $64K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
| Darwin - Consultancy - Undertake an Internal Audit to Determine Departmental Compliance with Mining Securities Receipting, Monitoring and Management Controls | $27K | NT Department of Primary Industry and Fisheries - Corporate |
| GCRN927713 | $25K | Department of Education Employment and Workplace Relations |
| GCRN928621 | $23K | Department of Education Employment and Workplace Relations |
| GCRN930420 | $22K | Department of Education Employment and Workplace Relations |
| GCRN929567 | $22K | Department of Education Employment and Workplace Relations |
| GCRN932149 | $19K | Department of Employment, Skills, Small and Family Business |
| GCRN934124 | $11K | Department of Employment, Skills, Small and Family Business |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $100K | 2 |