CivicGraph Entity Report
Generated 2026-04-01
Beef Australia Limited
ABN 34111657160charityCommunityQLDLivingstone
Power Index
8.0
Score
2/7
Systems
$35K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Grant Cassidy | board_member | — |
| Kay Becker | officeholder | — |
| Jess Webb | chair | — |
| Russell Hughes | board_member | — |
| Rodney Bell | board_member | — |
| Claire MacTaggart | secretary | — |
| Elisha Parker | chair | — |
| Trent Thorne | board_member | — |
| Adelaide McDonald | chair | — |
| Wendy Mayne | board_member | — |
| Cameron Hewitt | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $35K | 1 |