CivicGraph Entity Report
Generated 2026-04-01
The Royal Australian College Of General Practitioners Ltd
ABN 34000223807charityhealthVICMelbourne
Power Index
13.0
Score
3/7
Systems
$9.3M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anita Munoz | director | — |
| Michael Clements | director | — |
| Tess Joubert | director | — |
| Jeremy Hudson | board_member | — |
| Ramya Raman | director | — |
| Michael Stanford | board_member | — |
| Samuel Heard | board_member | — |
| Scott King | board_member | — |
| Clare Goodson | board_member | — |
| Cathryn Hester | board_member | — |
| Rebecca Van | board_member | — |
| Rebekah Hoffman | board_member | — |
| Toby Gardner | board_member | — |
| Karen Nicholls | board_member | — |
| Michael Wright | officeholder | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500138264 | $2.9M | Department of Health and Aged Care |
| 4500138264 | $1.7M | Department of Health and Aged Care |
| DH0692 | $1.5M | Australian Digital Health Agency |
| 4500132685 | $754K | Department of Health and Aged Care |
| DH0731 | $392K | Australian Digital Health Agency |
| 4500133539 | $314K | Australian Digital Health Agency |
| 4500110675 | $301K | Department of Health and Aged Care |
| 4500110686 | $222K | Department of Health and Aged Care |
| 4500143271 | $209K | Australian Digital Health Agency |
| 4500146164 | $182K | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia | $24K | 2 |
| Progressive Business Association Inc | $13K | 4 |
| Australian Labor Party (N.S.W. Branch) | $10K | 2 |
| Liberal Party of Australia (Victorian Division) | $10K | 2 |
| Liberal Party of Australia (Victorian Division) - VIC | $5K | 1 |
| Progressive Business Association | $4K | 2 |
| Australian Labor Party (Victorian Branch) | $4K | 4 |