CivicGraph Entity Report
Generated 2026-04-01
General Practice Workforce Inc
ABN 33922612254foundationhealthTASMeander Valley
Power Index
12.0
Score
4/7
Systems
$243K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dr Judith Watson | chair | — |
| Dr Paul Hanson | trustee | — |
| Mr Gary Smith AM | trustee | — |
| Mr Ian Wright | trustee | — |
| Ms Gemma Tuxworth | trustee | — |
| Mr Danny Haydon | trustee | — |
| Dr Kevin Swarts | trustee | — |
| Judith Watson | chair | — |
| Gary Smith | board_member | — |
| PETER BARNS | other | — |
| Gemma Tuxworth | director | — |
| Paul Hanson | director | — |
| Ian Wright | director | — |
| Daniel Haydon | director | — |
| Kevin Swarts | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500162589 | $243K | Department of Health, Disability and Ageing |