CivicGraph Entity Report
Generated 2026-04-01
Tiwi Education Board Incorporated
ABN 33479809020charityEducationNTEast Arnhem
Power Index
8.0
Score
2/7
Systems
$500K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Richard Tungatalum | secretary | — |
| Marius Pirrawayingi | board_member | — |
| Jennifer Ullungura-Clancy | chair | — |
| David Arthur | other | — |
| Austin Wonaeamirri | chair | — |
| John Pilakui | officeholder | — |
| Therese Bourke | board_member | — |
| Charles Tipungwuti | board_member | — |
| Francis Kurrupuwu | board_member | — |
| Sylverius Tipungwuti | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.2 - Children and Schooling | $500K | 1 |