CivicGraph Entity Report
Generated 2026-04-01
Dragons Abreast Australia Ltd
ABN 33104261029charityHealthQLDRedland
Power Index
8.0
Score
2/7
Systems
$15K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Vivienne Williams | director | — |
| Desley Ralph | director | — |
| Susan Von Richter | director | — |
| Susan Von Richter | board_member | — |
| Pearl Lee | director | — |
| Pearl Lee | board_member | — |
| Sharon Cooper | director | — |
| Sharon Cooper | board_member | — |
| Ann Boulton | director | — |
| Ann Boulton | board_member | — |
| Carolyn Keily | director | — |
| Rosemary Kerrison | board_member | — |
| Rosemary Kerrison | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $15K | 1 |