CivicGraph Entity Report
Generated 2026-04-03
FAIRFAX MEDIA
ABN 33003357720companyNSWNorth Sydney
Power Index
10.0
Score
3/7
Systems
$6.8M
Total Flow
30
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Enterprise Subscription Services | $33K | 1 |
| Media Subscription Renewal | $16K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ACM1810-001SAX | $1.6M | Grains Research and Development Corporation |
| 6958 | $693K | Australian Securities and Investments Commission |
| 1900004096 | $225K | Department of Parliamentary Services |
| 7851 | $165K | Australian Prudential Regulation Authority |
| CON0004212 | $110K | Australian Competition and Consumer Commission |
| 1900083599 | $96K | Department of Parliamentary Services |
| CON/GAUCON/C03821/2 | $86K | Department of the Treasury |
| CON/GAUCON/C05491/1 | $86K | Department of the Treasury |
| 1900024135 | $80K | Department of Parliamentary Services |
| 2400004093 | $77K | Australian Taxation Office |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $101K | 2 |
| Liberal Party of Australia, NSW Division | $5K | 2 |
| Liberal Party of Australia, NSW Division - NSW | $3K | 1 |