GREEK ORTHODOX ARCHDIOCESE OF AUSTRALIA PARISH OF ST ANTHONY SUNSHINE
ABN 32 748 067 920charityReligion
BrimbankVIC3020Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| SERAPHIM VASILOPOULOS | other | — | Active | acnc_register |
| DEMITRIOS KATOPODIS | officeholder | — | Active | acnc_register |
| Marina Theodoropoulos | officeholder | — | Active | acnc_register |
| Elefterios Panayiotidis | officeholder | — | Active | acnc_register |
| Alexandros karaoglanidis | secretary | — | Active | acnc_register |
| Chris Potiriadis | other | — | Active | acnc_register |
| Dimitrios Athanasiadis | other | — | Active | acnc_register |
| Kosma Hatziordanos | other | — | Active | acnc_register |
| John Karadis | other | — | Active | acnc_register |
| Athanasios Vineos | other | — | Active | acnc_register |
Charity Details
Purposes
Religion
Beneficiaries
General Community