CivicGraph Entity Report
Generated 2026-03-30
The Salvation Army (Qld) Property Trust
ABN 32234126186charityagricultureVICWhitehorse
Power Index
11.0
Score
4/7
Systems
$75.4M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kim Haworth | trustee | — |
| Colin Reynolds | trustee | — |
| Stuart Glover | trustee | — |
| Gregory Morgan | trustee | — |
| Miriam Gluyas | trustee | — |
| Rosemary Keane | trustee | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 73 | $0 | 2 |
| Gambling Community Benefit Fund - Round 75 | $0 | 3 |
| Jupiters Casino Community Benefit Fund - Round 80 | $0 | 1 |
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Low Intensity Substance Abuse | $0 | 1 |
| Gambling Community Benefit Fund - Round 76 | $0 | 1 |
| Housing and Homelessness Services | $8.2M | 2 |
| Social Inclusion | $5.6M | 1 |
| Homelessness — Base | $5.4M | 11 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Residential Treatment - Brisbane | $4.4M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1909072301 | $50K | Department of Defence |
| 0000317631 - Consulting and Professional Fees | $14K | Griffith University |
| 0000317631 - Consulting and Professional Fees | $14K | Griffith University |