MedHealth Pty Ltd
ABN 32 141 219 785companyHealth
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$107.0M
All sources
Contracts
$104.5M
20 contracts
Political Donations
$13K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $13K to Australian Labor Party (ALP) partiesGovt Contractor — $107.0M across 23 buyers
Power Profile
Procurement
$107.0M
23 govt buyers
Donations Made
$13K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts87 of 96 MMR-applicable ($106.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CND008866/0 | $90.0M | Department of Veterans' Affairs | 2021-12-01 – 2024-11-30 |
| D134014832 | $2.8M | Services Australia | 2015-06-30 – 2016-12-30 |
| D134012059 | $1.9M | Services Australia | 2014-06-30 – 2015-06-29 |
| D134008630 | $1.7M | Services Australia | 2013-06-30 – 2014-06-29 |
| 11.192-1-7-3 | $1.1M | Australian Taxation Office | 2014-08-26 – 2017-06-29 |
| 4600003790 | $1.0M | Department of Defence | 2019-06-30 – 2021-10-28 |
| 4501016086 | $986K | Department of Defence | 2017-02-02 – 2019-10-30 |
| 4600023228 | $960K | Department of Defence | 2021-10-31 – 2023-10-30 |
| D298020466 | $896K | Services Australia | 2016-12-31 – 2017-06-29 |
| 0070007581 | $484K | Department of Home Affairs | 2012-11-30 – 2016-11-29 |
| 11.192-1-7-2-3 | $459K | Australian Taxation Office | 2013-08-12 – 2014-06-29 |
| 90012487 | $427K | Department of Social Services | 2020-04-08 – 2020-07-11 |
| 5600000740 | $313K | Australian Taxation Office | 2019-06-30 – 2023-10-30 |
| 2000016717 | $297K | Australian Taxation Office | 2016-11-30 – 2018-06-29 |
| 2400000156 | $219K | Australian Taxation Office | 2018-06-30 – 2019-06-29 |
| REF08203 | $200K | Department of Climate Change, Energy, the Environment and Water | 2023-12-31 – 2026-12-30 |
| CD006779 | $200K | Department of the Prime Minister and Cabinet | 2017-01-01 – 2020-01-01 |
| 11.192-1-7-1-3 | $195K | Australian Taxation Office | 2012-08-22 – 2013-06-29 |
| D134009044 | $165K | Services Australia | 2013-06-17 – 2013-06-29 |
| 4400074721 | $160K | Department of Employment and Workplace Relations | 2025-03-26 – 2026-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $13K | 4 |