CivicGraph Entity Report
Generated 2026-04-01
Institute For Urban Indigenous Health Ltd
ABN 32140019290charityHealthQLDBrisbaneCommunity Controlled
Power Index
15.0
Score
5/7
Systems
$102.8M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Donna Murray | director | — |
| Rachel Fraser | director | — |
| Gregory Egert | director | — |
| William Glasson | director | — |
| Kieran Chilcott | chair | — |
| Anthony Morgan | director | — |
| Elizabeth Jameson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Families | $18.4M | 23 |
| Aboriginal and Torres Strait Islander Health — IUIH Oral Health Services | $9.4M | 2 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary Healthcare - Moreton Aboriginal and Torres Strait Islander Community Health | $7.4M | 1 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities | $5.4M | 2 |
| Aboriginal and Torres Strait Islander Health — IUIH Connect Plus (Mob Link) | $4.4M | 1 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary - Healthcare Moreton Aboriginal and Torres Strait Islander Community Health | $4.0M | 1 |
| Aboriginal and Torres Strait Islander Health — Logan Primary Healthcare Hub purchase of premises | $4.0M | 1 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary Healthcare - Coomera Primary Health Care Hub | $3.5M | 2 |
| Aboriginal and Torres Strait Islander Health — SEQ Regional Network - Planning, Development and Integration | $3.4M | 2 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities - Jajumbora (Logan) | $3.4M | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500161090 | $2.9M | Department of Health, Disability and Ageing |
| 4500136822 | $2.3M | Department of Health and Aged Care |
| 4500147267 | $2.2M | Department of Health and Aged Care |
| 4500136998 | $1.7M | Department of Health and Aged Care |
| 1304941 | $1.3M | Department of Health and Aged Care |
| 4500147309 | $462K | Department of Health and Aged Care |
| 4500126197 | $424K | Department of Health and Aged Care |